A Welsh Coal Mines web page

Death Roll

Bedwellty Pits

21st of June 1865

Allen, William			28  	Duke Street
Beynon, David         		25  	Georgetown
Carter, George          	52  	Cinder Tips
Carter, William       		17  	Cinder Tips Son of George
James, Thomas             	30  	Georgetown
Jenkins. Phillip           	12  	Cinder Tips
Jenkins, Richard          	51  	Cinder Tips
Jones, David              	45  	Georgetown
Jones, John             	12  	Georgetown Son of David
Jones, John               	35  	Georgetown
Jones, Morgan             	18  	Troedrhiwgair
Jones, Nathaniel         	58  	Ebbw Vale
Lewis, Lewis                	44  	New Pits
Meredith, Charles        	20  	Cinder Tips
Meredith, Thomas          	51  	Troedrhiwgair
Morgan, Edmund          	12  	Market Street
Morgan, Thomas          	15  	Market Street Brother of  Edmund
Price, David              	24  	Georgetown
Rees, David                	17  	High Street
Richards, Thomas          	16  	Transport Row
Stead, Thomas            	51 	-
Stead, William           	15 	Son of Thomas
Thomas, Thomas           	31  	Georgetown
Watkins, Edmund           	17  	New Pits
Wedlock, Charles        	22  	New Pits
Wedlock, Thomas        		13  	New Pits Brother of Charles
Williams, Thomas          	21  	Mount Street

Death Roll

Bedwellty Pits

2nd of April 1879

 
Baylis, Thomas		of Tredegar
Flook, George		of Whitworth Terrace
Morgan, Morgan		of Troedrhiwgwair
Prithchard, John	of Chapel Street
One other died later of injuries possibly
John Evans or Samuel Harper.