A Welsh Coal Mines web page

List of the Dead

Explosion April 5th 1873

Cwmtillery Colliery

 

Name                                                     Age

Conners, James  		42
Evans, George              	20
Mathews, James           	39
Moor, William              	25
Owen, Thomas             	20
Phillips, Henry              	24
 

List of the Dead

Explosion December 18th 1876

Cwmtillery Colliery

 

 

Name                                                     Age

Ashman, Thomas          	33
Freeguard, Seth            	13
Goodwin, William        	42
Goodwin, William        	15 son of above
Griffiths, John			- (died the following year)
Hunt, Thomas               	31
Hyers, Henry                	18
Jeffreys, William            	39
Mason, William             	22
Moore, Alfred               	41
Morse, Thomas             	30
Pike, Israel James          	55
Pritchard, Samuel          	16
Purnell, Henry               	38
Stephens, George          	40
Stephens, Stephen         	44
Tyler, James                  	13
Swain, Charles              	13 (died two days later)
Wellington, Robert        	19 (died two days later)
It is thought that the final death roll reach 23 as others succumbed to their injures.