A Welsh Coal Mines web page

Death Roll

Dinas Colliery

1st of January 1844

 
Harrhy, William               		20
Job, David                        	14
Leyshon, Thomas                 	16
Morgan, David                     	14
Morris, Thomas                  	48 father
Morris, William                     	17 son
Morris, Lewis                     	12 son
Phillips, David                   	22
Powell, Edward                  	21
Rowlands, Thomas          		61 father
Rowlands, John                		14 son
Rowlands, David                 	 9 son

Death Roll

Dinas Colliery

13th of January 1879

 
Bowen, James                    	Married  
Chubb, Robert                    	Married  
Cross, William                     	Married  
Davies, Evan                      	Widowed  
Davies, Edward                		Single man  
Dunn, Daniel                      	Married  
Dunworth, Dan                     	Married  
Edwards, James             		Young Boy  
Edwards, John                    	Single man  
Emery, Robert                    	Married  
Evans, James                    	Young Boy  
Evans, William                     	Married  
Evans, William                   	Married  
Griffiths, John              		Married
Griffiths, William                	Widowed  
Griffiths, William                	Widowed  
Griffiths, John                   	Single man  
Harris, James                       	Married  
Hawkins, Jebu                    	Widowed  
Hayter, Henry                     	Married  
Holmes, Thomas                  	Married  
Howells, Richard                 	Married  
Jenkins, Evan                   	Young Boy  
Jenkins, William               		Married  
Jenkins, John                     	Married  
Jenkins,David                     	Married  
John, Evan                         	Married  
John, Elijah                       	Widowed  
Jones, William                     	Married  
Jordan, River                    	Married  
Landrigan, John                  	Single man  
Lewis,John                        	Married  
Lloyd, William                      	Married  
Martin, Isaac                   	Single man  
Moore, Frank                    	Married  
Morby, Daniel                 		Young Boy  
Penny, Charles                   	Married  
Prior, Samuel                     	Married  
Rees, Edward                   		Single man  
Rees, David                       	Married  
Richards, Thomas            		Married  
Richards, William                 	Young Boy  
Roberts, William                  	Married  
Roberts, Thomas             		Married  
Roundstable, John          		Single man  
Roundstable, Samuel       		Married  
Smith, Daniel                    	Married  
Sullivan, Edward                	Married  
Taylor, Henry                    	Married  
Thomas, David                    	Single man  
Upjohn, Elisha				Married
Westlake, Charles                	Married  
Wheedon, Octavius        		Married  
Wheedon, Charles               		Married  
Williams, Stephen            		Married  
Williams, William                  	Married  
Williams, Lewis                    	Married  
Williams, Henry                   	Married  
Williams, Henry                   	Married  
Williams, William                   	Married


Two others were killed or died later of 
their injuries, Thomas Williams may have
been one of these.