A Welsh Coal Mines web page

Death Roll

Ferndale Colliery

8th of November 1867

 

Alkins, John           	27	Brickley, Joseph        	21
Burke, Daniel         	22	Burke, Richard         		24
Cooper, George      	27	Davies, David           	25
Davies, David         	15	Davies, John              	35
Davies, John          	22	Davies, John              	25
Davies, Joshua         	22	Davies, Thomas      		26
Davies, William     	19	Davies, William         	23
Davis, John           	32	Davis, Richard       		18
Driver, James          	13	Driver, John              	37
Edwards, George    	15	Edwards, John       		59
Edwards, Thomas  	33	Evans, David             	17
Evans, David          	23	Evans, Henry          		19
Evans, Isaac          	22	Evans, Joseph        		35
Evans, William     	47	Griffiths, Edward   		19
Griffiths, John         17	Griffiths, Morgan        	44
Griffiths, Morgan     	16	Griffiths, Thomas  		19
Griffiths, William     	23	Griffiths, William       	19
Hammond, William  	25	Hancock, John         		25
Harris, John          	26	Hawkins, Horatio    		19
Howlett, Joseph       	33	Howlett, Miles          	13
Hughes, Robert       	13	Humphreys, Daniel    		23
James, Evan           	24	James, John            		19
James, John            	25	Jenkins, Jenkin         	40
Jenkins, John          	48	Jones, Charles        		22
Jones, David           	14	Jones, David         		36
Jones, David           	33	Jones, Evan          		14
Jones, Evan            	33	Jones, John          		27
Jones, Morgan        	36	Lapthorne, Robert		32
Lewis, Benjamin     	20	Lewis, David       		33
Lewis, Evan          	21	Lewis, Henry        		28
Lewis, John           	28	Lewis, John           		32
Lewis, John           	30	Lewis, Lewis         		38
Lewis, Thomas     	19	Lewis, William J		48
Llewellyn, Llewellyn	23	Llewellyn, Meredith  		20
Lloyd, Edwin           	30	Lukey, John           		25
May, Benjamin        	19	Meredith, Evan    		29
Miles, William         	24	Miller, Thomas       		25
Morgan, John         	22	Morgan, John         		22
Morgan, Peter		43	Morgan, Thomas       		35
Morgan, Roger        	16	Morgan, William			15
Morris, Ben           	50 	Morris, Benjamin 		29
Morris, Caleb         	41 	Morris, Daniel      		16
Morris, David       	18 	Morris, Ebenezer   		19
Morris, Henry          	27 	Morris, John        		21
Morris, John        	15 	Moseley, Edward  		26
Neath, John           	19 	Nicholas, David       		45
Nicholas, Thomas  	18 	Nicholas, William    		15
Owen, Charles         	47 	Owen, John           		25
Owen, John S.		25 	Owen, Owen         		17
Parfitt, Ben. Thos 	16  	Parfitt, Thomas        		33
Parker, William       	28 	Pascoe, John          		20
Powell, John           	44 	Powell, Thomas      		13
Powell, Thomas       	14 	Prosser, James      		19
Prosser, John       	35 	Rees, Benjamin    		22
Rees, Henry          	39     	Richards, John         		14
Richards, Thomas 	22 	Roach, Nathaniel      		35
Roberts, Evan         	25 	Roberts, Robert      		12
Roblin, James          	51 	Rowe, Daniel         		15
Samuel, Evan          	35 	Saunders, Benjamin 		20
Stephens, David      	36 	Swanscott, John      		57
Thomas, David       	22 	Thomas, David          		22
Thomas, Isaac         	33 	Thomas, John       		16
Thomas, Lewis      	13 	Thomas, Thomas    		48
Thomas, Thomas    	39 	Thomas, Thomas    		23
Thomas, William     	31 	Truscott, Charles     		19
Vaughan, Thomas     	23 	Walters, John          		28
Walters, William    	14 	Watkins, William    		22
Wells, Williams    	13 	Williams, David		-
Williams, David       	28 	Williams, Edward   		15
Williams, Edward    	19 	Williams, Henry   		19
Williams, Henry   	28 	Williams, Howell    		17
Williams, Jenkin    	19 	Williams, John        		50
Williams, John       	25 	Williams, John        		23
Williams, Thomas     	35 	Williams, Thomas  		54
Williams, William    	17 	Williams, William   		29
Williams, William   	30 	Williams, William    		31


This list is incomplete showing 152 victims, some others died
of their injuries later. The accepted total is 159, although even
this number is probably short of the true total.

Death Roll

Ferndale Colliery

10th of June 1869

 
Allen, George                  	33	Single
Chamberlain, George         	29	-
Davies, Daniel			-	-
Davies, Samuel                 	28	Single
Davies, John                  	21	Single
Davies, Edmund			-	-
Dore, Abel                    	24	Single
Edwards, John                 	32	Married, 4 Children
Elliott, Thomas               	40	Married, 2 Children
Exell, Henry			-	-
Exell, Joseph			-	-
Griffiths, James		-	-
Hughes, William			-	-
Jones, Richard			-	-
Jones, Morgan			-	-
Jones, Thomas                  	24	Single
Jones, James                   	50	Widower
Jones, John                   	21	Single
Jones, David                 	24	Single
Jones, Morgan			-      	Married Father
Jones, Morgan                 	13	Single  Son
Jones, Thomas                 	28	Married, 1 Child
Jones, Thomas                 	14	Single
Jones, William                 	30	Married, 4 Children
Jones, David                   	24	Single
Llewellyn, William             	17	Single
Mathews, William		-	-
Mathews, John                 	28	Single
Mathews, Abraham            	14	Single
Mathews, Jacob                 	48	Married, 4 Children
Morgan, John                   	22	Single
Morgan, James                  	34	Married, 3 Children
Morris, James			-	-
Morris, Richard Llewellyn   	23	Single
Nash, James                   	32	Married, I Child
Phillips, Evan                	43	Single
Price, Thomas			-	-
Price, John                   	50	Married, 3 Children
Richards, Evan                	48	Married, 1 Child
Roderick, Windsor             	23	Single
Samuel, David                	59	Married, 5 Children
Straide, Samuel               	-	Married, 4 Children
Taylor, Charles               	43	Married, 7 Children
Thomas, Ceo. Benjamin     	31	Married, 2 Children
Thomas, Thomas                	34	Single
Thomas, Thomas                	27	Single
Thomas, John                   	23	Married, 1 Child
Thomas, Thomas                	22	Single
Waddleton, Edward         	30	Married, 1 Child
Weeks, Bendigo                 	24	Single
Wilkins, James                	13	Single
Williams, Evan                 	25	Single
Williams, David              	21	Single