Death Roll
Llanerch Colliery, 6th of February 1890
| Adams, James | 27 | Pontnewynydd |
| Allsop, William | 54 | Snatchwood |
| Ashman, George | 20 | Pentwyn Tips |
| Ashman, Thomas | 22 | Pentwyn Tips |
| Ashman, William | 17 | Pentwyn Tips |
| Bailey, William | 15 | Pentrepiod |
| Bayliss, William John | 21 | Abersychan |
| Beard, John | 63 | Abersychan |
| Bevan, Joseph | 37 | Pentwyn Tips |
| Bingham, Arthur W | 15 | Pontypool |
| Bridges, Frederick C | 17 | Snatchwood |
| Bridges, Lewis Albert | 29 | Snatchwood |
| Bridges, Mark | 55 | Snatchwood |
| Bridges, William | 19 | Snatchwood |
| Bright, James | 14 | Talywain |
| Bright, Samuel Francis | 12 | Talywain |
| Brimble, David | 12 | Garndiffaith |
| Brimble, Oliver | 15 | Garndiffaith |
| Brimble, William | 17 | Garndiffaith |
| Bryant, Albert John | 34 | Abersychan |
| Carey, John | 31 | Abersychan |
| Carpenter, Gabriel | 47 | Snatchwood |
| Carpenter, Jesse | 15 | Snatchwood |
| Cook, James | 31 | Snatchwood |
| Cook, John | 37 | Abersychan |
| Cullis, William | 25 | Pontypool |
| Davies, Daniel | 24 | Snatchwood |
| Davies, Edward | 56 | Snatchwood |
| Davies, Edward C | 14 | Snatchwood |
| Davies, George | 37 | Snatchwood |
| Davies, John | 34 | Garndiffaith |
| Davies, William | 45 | The British |
| Davies, William | 14 | The British |
| Dobbs, William | 24 | Abersychan |
| Downs, John | 32 | Abersychan |
| Driscoll, James | 52 | Talywain |
| Edwards, John | 20 | Abersychan |
| Edwards, Robert | 15 | Abersychan |
| Evans, John | 12 | Pontypool |
| Filer, Thomas | 28 | Talywain |
| Finn, William | 17 | Tranch, Pontypool |
| Furber, Robert | 15 | Abersychan |
| Gauntlett, John | 55 | Snatchwood |
| George, Joseph | 13 | Abersychan |
| George, William | 54 | Abersychan |
| Godwin, William J | 14 | Cwmffrwdoer |
| Gough, Richard | 60 | Abersychan |
| Greasley, James | 23 | Pontnewynydd |
| Greasley, Samuel | 27 | Pontnewynydd |
| Greasley, Thomas | 19 | Pontnewynydd |
| Gwillym, Charles | 14 | Talywain |
| Harper, William | 28 | Abersychan |
| Hayes, William | 19 | Abersychan |
| Hillier, Henry | 31 | Abersychan |
| Hoare, Henry | 17 | Tranch, Pontypool |
| Hoskins, John James | 39 | Abersychan |
| Howells, David | 13 | Abersychan |
| Howells, Henry | 15 | Pontypool |
| Howells, John | 17 | The British |
| Howells, Joseph | 12 | Abersychan |
| Howells, Joseph | 35 | Pontypool |
| Ivory, Daniel | 21 | Pentwyn Tips |
| Ivory, Robert | 26 | Pentwyn Tips |
| James, George | 53 | Talywain |
| James, James | 14 | Talywain |
| James, James (Iago) | 60 | Talywain |
| James, John | 45 | Snatchwood |
| James, Samuel | 19 | Abersychan |
| James, Thomas | 14 | Abersychan |
| James, Thomas | 20 | Talywain |
| Jeremiah, Azariah | 57 | Talywain |
| Jones, Albert | 14 | Abersychan |
| Jones, David | 14 | Abersychan |
| Jones, Edward | 33 | The British |
| Jones, Edward | 60 | Talywain |
| Jones, Edwin | 34 | Abersychan |
| Jones, James | 31 | Garndiffaith |
| Jones, John | 41 | Snatchwood |
| Jones, John | 20 | Abersychan |
| Jones, John Giles | 64 | Cwmffrwdoer |
| Jones, Samuel | 43 | Talywain |
| Jones, William | 17 | Abersychan |
| Jones, William John | 15 | Snatchwood |
| Lacey, Thomas | 19 | Abersychan |
| Langley, Alfred | 15 | Pontypool |
| Langley, Oliver | 41 | Abersychan |
| Llewellin, James | 36 | Cwmnantddu |
| Lewis, Elias | 13 | Pentwyn Tips |
| Lewis, James | 31 | Snatchwood |
| Lewis, John | 17 | Twynyffrwd |
| Lewis, Joseph | 24 | Abersychan |
| Lewis, Lewis | 25 | Abersychan |
| Lewis, Thomas | 36 | Abersychan |
| Lewis, Thomas | 15 | Cwmffrwdoer |
| Lewis, Thomas | 41 | Cwmffrwdoer |
| Loveridge, Nep | 27 | Abersychan |
| Martin, Frederick | 21 | Pentwyn Tips |
| Mathews, Edwin | 42 | Snatchwood |
| Meadows, Benjamin | 52 | Snatchwood |
| Meadows, James | 31 | Snatchwood |
| Morgan, Henry | 49 | Pontypool |
| Morgan, John | 17 | Snatchwood |
| Morgan, Thomas | 24 | Pontypool |
| Morgan, Thomas | 27 | Pontnewynydd |
| Morgan, Thomas | 41 | Tranch, Pontypool |
| Morgan, William John | 21 | Pontypool |
| Morris, William | 15 | Pentwyn Tips |
| Oram, Thomas | 18 | Abersychan |
| Parfitt, Mark | 21 | Exeter Place, Abersychan |
| Parfitt, Alfred Fred | 41 | High St. Abersychan |
| Parfitt, George | 12 | High St. Abersychan |
| Phelps, Ebenezer | 22 | Twynyffrwd |
| Phillips, Thomas Henry | 24 | Twynyffrwd |
| Plenty, William | 35 | Abersychan |
| Powell, Albert | 14 | Freehold Land |
| Powell, Phillip | 29 | Abersychan |
| Price, Edmund | 15 | Talywain |
| Price, John Tudor | 14 | Abersychan |
| Pritchard, James | 13 | Snatchwood |
| Pritchard, Rosser | 37 | Snatchwood |
| Pritchard, Thomas | 12 | Snatchwood |
| Pritchard, Joseph | 19 | Talywain |
| Reed, William | 32 | Abersychan |
| Rees, David | 19 | Abersychan |
| Rees, David | 25 | Pontnewynydd |
| Rees, Joseph | 13 | Pontnewynydd |
| Regan, John | 16 | Abersychan |
| Regan, William | 14 | Abersychan |
| Robertson, Edgar | 14 | Pentwyn Tips |
| Rogers, Watkin | 37 | Snatchwood |
| Rogers, William | 13 | Abersychan |
| Rogers, Lewis | 29 | Abersychan |
| Rossiter, George Henry | 31 | Pontypool |
| Ruck, Thomas | 21 | Pentrepeod |
| Rudge, George | 27 | Talywain |
| Samuel, John | 23 | Abersychan |
| Shaw, Alfred | 13 | The British |
| Shaw, Charles | 14 | Abersychan |
| Shaw, Sidney | 37 | The British |
| Silcox, Leonard | 32 | Abersychan |
| Skye, Richard | 28 | Freehold Land |
| Smith, Mathew | 29 | Pontypool |
| Sullivan, Jeremiah | 14 | Abersychan |
| Thomas, Alfred | 21 | Snatchwood |
| Thomas, Charles | 26 | Snatchwood |
| Thomas, James | 41 | Talywain |
| Thomas, John | 24 | Talywain |
| Thomas, Joseph | 29 | Talywain |
| Thomas, William | 18 | Snatchwood |
| Trollope, Francis | 40 | Abersychan |
| Trollope, George | 29 | Abersychan |
| Tudgay, James | 46 | Talywain |
| Tudgay, Joseph | 22 | Talywain |
| Tudgay, William | 32 | Talywain |
| Vater, David | 61 | Pontnewynydd |
| Walby, Thomas | 28 | Cwmffrwdoer |
| Weaver, Albert | 18 | Snatchwood |
| Webb, Daniel | 21 | Talywain |
| Webb, James | 22 | Abersychan |
| Webber, John Arthur | 20 | Abersychan |
| White, John | 28 | Pontnewynydd |
| Wilcox, Charles | 17 | Pentwyn Tips |
| Wilcox, John | 54 | Pentwyn Tips |
| Wilcox, Samuel | 21 | Pentwyn Tips |
| Williams, John | 16 | Pontnewynydd |
| Williams, Thomas | 34 | Abersychan |
| Williams, Thomas | 63 | Snatchwood |
| Williams, William | 35 | Pentwyn Farm |
| Williams, William | 12 | Pentwyn Farm |
| Williams, William | 64 | Garndiffaith |
| Williams, William | 16 | Talywain |
| Williams, William | 34 | Tranch, Pontypool |
| Williams, William | 15 | Abersychan |
| Williams, William H | 18 | Snatchwood |
| Woods, William | 15 | Pontnewynydd |
Death Roll
Llanerch Colliery, 25th of May 1869.
| Cook, William | Married, one child | Club Row, Pontnewynydd |
| Davies, Alfred | Married, three children | Pentwyn |
| Jones, John | Married, one child | Lower Row, Abersychan |
| Rees, David | Married, three children | Abersychan |
| Rees, Evan | Single aged 14 | Abersychan |
| Williams, Hananiah | Single | Abersychan |
| Williams, Thomas | Single | Garndiffaith |