A Welsh Coal Mines web page

Death Roll

Middle Duffryn Colliery, Aberdare

12th of December 1850


Beard, Edmund		22
Burgam, James		24
Davies, William		17
Jones, William		17
Morgan, James		20
Saunders, William	12
Thomas, David		23
Tingle, Mathew		35
Brought out alive (5 of whom later died from their injuries)
Jenkins, Henry
Meredith, William
Meredith, Thomas
Price, Peter
Ready, George
Ruck, John
Richard, Wiggle

Death Roll

Middle Duffryn Colliery, Aberdare

10th of May 1852


Killed in the explosion
Andrew, William		29
Ashton, William		22
Davies, Charles		46
Davies, David		14
Davies, Edward		34, father of above
Davies, Henry		26
Deer, Daniel		26
Evans, Evan		21
Evans, Evan		47, father of above
Evans, Owen		56
Evans, Richard		11, son of Evan Evans
Griffiths, James	-
Harris, Levi		27
Hopkins, John		15
Hopkins, Rees		50, father of above
Jenkins, David		36
Jenkins, John		12
Jenkins, Owen		27
Jonathon, Richard	43
Jones, David		38
Jones, James		37
Jones, John		14, son of below
Jones, Lewis		43
Jones, William		16, son of above
Jones, William		12, son of James Jones
Lewis, David		32
Lewis, William		23
Marks, Charles		11
Marks, William		15, brother of above
Morris, David		10
Morris, Ebenezer	32, father of David and John
Morris, John		12
Phillips, Edmund	16
Phillips, Thomas	30
Pritchard, Thomas	36
Rees, David		-
Rees, John		30
Rees, Samuel		37
Rees, Thomas		23
Rees, Thomas		13
Rees, Thomas, J		29
Richards, Richard	55
Richards, William	16
Rosser, Jenkin		22
Rowlands, Rowland	43
Samuel, William		16
Smith, Richard		38
Smith, Richard		15, son of above
Thomas, Charles		38, father of Charles, David and Evan
Thomas, Charles		11
Thomas, David		17
Thomas, Evan		19
Thomas, Rosser		32
White, Charles		35
Williams, Thomas	28
Killed in the shaft fall
Aubrey, Jenkin		28
Evans, Thomas		41
Griffiths, John		21
James, David		36
John, David		11
Mathews, Daniel		18
Morgan, Thomas		23
Richard, John		12
Thomas, John		12