A Welsh Coal Mines web page

Death Roll

Naval Colliery

10th of December 1880


Brooks, Henry	            	-	Hendre, Gwillym
Chadwick, James  		23 	Single
Cooke, Archie			-      	Talyfedw, Married, 3 Children
Davies, Charles 		-      	Trealaw, Married, 2 Children
Davies, Evan            	49  	Coedymeibion, Married, 4 Children
Davies, Evan			-	-          
Davies, John            	42  	Penygraig, Married, 2 Children
Davies, John			-	-          
Davies, John			-	-          
Davies, William			-      	Ffwrdamos, Single
Davies, William R		23  	Penygraig, Single
Evans, David             	26  	Ffwrdamos, Married, 3 Children
Evans, D.			-	-           
Evans, Howell          		45  	Trealaw, Married, 4 Children
Evans, John             	35  	Wattstown, Married, 7 Children
Evans, William			-      	Taibach, Married, 5 Children
Francis, James			50 	Married, 3 Children
Fry, Alfred             	-    	Married, 2 Children
Fry, William       		-	-
George, Griffith  		-	- 
Gibbon, James			20	Penygraig, Single   
Gibbon, Zephaniah   		30 	Penygraig, Single
Grice, Thomas        		-      	Penygraig, Single
Grice, William  		-	-     
Griffiths, Evan          	-	-
Howell, William			21	Penygraig       
Howell, Benjamin 		51     	Penygraig, Widower(Father of William)
Hughes, Edward       		-	Married, 7 Children
Hughes, John      		-      	Trealaw, Single
Isaac, Henry         		34 	Single 
Isaacs, Thomas        		28  	Trealaw          
Jenkins, James      		40  	Tonypandy, Widower 2 Children
Jenkins, John			-	-         
John, Rees       		-	-   
Jones, Evan      		-	-    
Jones, Henry           		32  	Dinas, Married, 3 Children
Jones, Thomas      		36  	Tyncbiwr, Married, 7 Children
Jones, Thomas			-	-       
Jones, Thomas			-	Penygraig        
Jones, Thomas H.		-	- 
Lewis, David          		-      	Married, 3 Children
Lewis, Edward        		42  	Trealaw, Married, 7 Children
Lewis, James          		15 	Son of David Lewis
Lewis, William       		-	Penrhiwfer, Married, 5 Children
Lewis, William         		-	Trealaw, Married, 8 Children
Lloyd, David     		70 	Married, 1 Child
Lloyd, John			-      	Trealaw
Lodwick, David        		-	Married, 5 Children
Marshman, William 		26  	Trealaw, Single
Morgan, Edward J.		66 	-
Morgan, James        		75	-
Morgan, John           		-	-
Morgan, Joseph         		-	-
Morgan, Morgan      		-      	-
Morgan, Thomas			17 	Son  William Morgan
Morgan, William       		56 	Married, Children
Morris, Joseph 			-      	Penygraig, Married, 1 Child
Murphy, James     		-      	Dinas
Parlour, William		-      	Married, 3 Children
Pearce, William       		37 	Married, 1 Child
Phillips, Evan            	16  	Penygraig
Radcliff, Evan         		39  	Trealaw, Single
Rapps, Eli                	29  	Ffwrdamos, Married, 3 Children
Reed, Thomas			-	-      
Rees, Evan              	27 	Tynycae, Single  
Rees, John         		-	-
Roberts, David         		31  	Married
Robinson, William  		-	Penygraig, Married
Roblin, William        		40  	Penygraig, Married, 5 Children
Rogers, Noah          		39 	Married, 5 Children
Rosser, David           	20  	Penygraig
Samuel, Phillip        		18 	Brother of Samuel Samuel
Samuel, Samuel       		14 	-
Simon, Thomas         		23  	Dinas, Married, 2 Children
Snook, John         		52  	Taibach
Snook, John       		-     	Bryncellyn
Stone, John             	48  	Penygraig
Thomas, David			-	-       
Thomas, John           		-	-
Thomas, John         		-     	Ffwrdamos
Thomas, Morgan     		25  	Wattstown
Thomas, Thomas     		-      	Waungraig, Married, 2 Children
Thomas, Thomas    		-      	Waungraig
Watkins, David   		-      	Penygraig, Married, 4 Children
Whistler, George		-	-          
Wilding, Sydney        		-	-
Williams, David    		-     	Trealaw, Married, 5 Children
Williams, David      		-     	Heolfach
Williams, Evan    		-      	Rhydyfelen, Married, 4 Children
Williams, Griffith       	-	-
Williams, James    		-      	Dinas, Married 8 Children
Williams, John      		-      	Trealaw, Single
Williams, Richard  		-      	Dinas, Married, 4 Children
Williams, Robert     		16  	Trealaw
Williams, Thomas  		-      	Trealaw, Married, 4 Children
Williams, Thomas  		-     	Penygraig, Single
Willis, John            	32   	Trealaw, Single
Four others died, names unknown.

Death Roll

Naval Colliery

27th of January 1884

 
AUGUSTUS, William  				Ostler
DAVIES, Thomas (alias "Double Power") 		Condtractor
EDWARDS, Solomon  				Master Haulier
HEYCOCK sen., John				Fireman, aged 41 (father)
HEYCOCK jun., John 				Fireman, aged 19 (son)
JOHN, Oliver 					Fireman, (or Ostler) 
JONES, David					Fireman, aged 53
NUGENT, Frederick 				Ostler, aged 45
PRICE, John 					Fireman, aged 42 
REES, John (alias "Esgunt")			Ostler
SEVILLE, James					Ostler, aged 50
THOMAS, Daniel (alias "Daniel Bach") 		Rescuer
WATKINS, Edward 				Overman, Rescuer
LEWIS, Thomas					Under-Manager, aged 25 or 26
 

Death Roll

Naval Colliery, Ely pit.

27th of August 1909.

 
Tom Brown. 		Collier, (married), 		Penygraig.
Eiden Chapman. 		Haulier, (single), 		Penygraig.
Morgan Evans. 		Collier, 			Williamstown.
Albert Watkins. 	Collier, (married) 		Penygraig.
Rennie Atkins. 		Collier, (Boy) 			Penygraig.
Harry Marshall. 	died days later from his injuries